CJX2 (LC1-D) Series Контактор переменного тока


Our CJX2 (LC1-D) AC contactor is suitable for circuits with the rated voltage 660V, AC 50Hz or 60Hz, and rated current up to 630A. It can be used to frequently start and control AC motors.
Our AC contactor can be used as a delay contactor, a mechanical interlocking contactor, or a star-delta stare when used together with a timer delay device, machine-inter locking device and an auxiliary contact block. Additionally, with a suitable thermal overload relay, our AC contactor also can be an electromagnetic starter.
Our AC contactor meets all requirements of IEC947-2, VDE0660 and BS5452.
Technical Specifications of CJX2 (LC1-D) Series Контактор переменного тока
| Type | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | |
| Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 |
| AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | |
| AC3 capacity of 3 phase squirrel-cage motor (KW) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 |
| 380/400V | 4 | 5.5 | 7.5 | 11 | 15 | |
| 415V | 4 | 5.5 | 9 | 11 | 15 | |
| 440V | 4 | 5.5 | 9 | 11 | 15 | |
| 500V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
| 660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
| Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | |
| Electrical Life | AC4×104 | 20 | 20-15 | 20-7 | 15-7 | 15-7 |
| AC3×106 | 2 | 2 | 2 | 2 | 2 | |
| Mechanical life ×106 | 20 | 20 | 20 | 20 | 20 | |
| Number of the contacts | 3P+NO | |||||
| 3P+NC | ||||||
| Type | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
| Rated working current (A) | AC3 | 40 | 50 | 65 | 80 | 95 |
| AC4 | 18.5 | 24 | 28 | 37 | 44 | |
| AC3 capacity of 3 phase squirrel-cage motor (KW) | 220V | 11 | 15 | 18.5 | 22 | 25 |
| 380V | 18.5 | 22 | 30 | 37 | 45 | |
| 415V | 22 | 25 | 37 | 45 | 45 | |
| 440V | 22 | 30 | 37 | 45 | 45 | |
| 500V | 22 | 30 | 37 | 55 | 55 | |
| 660V | 30 | 33 | 37 | 45 | 45 | |
| Rated heat current (A) | 60 | 80 | 80 | 125 | 125 | |
| Electrical life | AC4×104 | 10-7 | 7 | 7-6 | 7-5 | 7-5 |
| AC3×106 | 2 | 2 | 1-6 | 1.6 | 1.6 | |
| Mechanical life ×106 | 20 | 20 | 20 | 10 | 10 | |
| Number of the contacts | 3P+NC+NO | |||||
| Type | A | B | C | b1 | P | Q | S | Q1 | M | H | L | Ф | Ga | Ha |
| LC1-115 | 167 | 163 | 172 | 137 | 37 | 70 | 20 | 60 | 147 | 124 | 107 | M6 | 80 | 110 |
| LC1-150 | 167 | 171 | 172 | 137 | 40 | 70 | 20 | 57.5 | 150 | 124 | 107 | M8 | ||
| LC1-185 | 171 | 174 | 183 | 137 | 40 | 71 | 20 | 59.5 | 154 | 127 | 113.5 | M8 | ||
| LC1-225 | 171 | 197 | 183 | 137 | 48 | 71 | 25 | 51.5 | 172 | 127 | 113.5 | M10 | ||
| LC1-265 | 204 | 203 | 215 | 145 | 48 | 87 | 25 | 66.5 | 178 | 147 | 141 | M10 | 96 | |
| LC1-330 | 213 | 206 | 220 | 145 | 48 | 91 | 25 | 74 | 181 | 158 | 145 | M10 |
Outline and Mounting Sizes
Outline and mounting sizes of LC1-D115-330 contactors are shown as followings.